NitroTek
ESKY KOB 4CH CO-AXIAL RC HELI - 35MHZ VERSION
340mm | |
226g | |
415mm | |
77mm | |
174mm | |
2 x 180 | |
4Ch (includes training switch and simulator port. 35Mhz | |
4 in 1 (with gyro, mixer, ESC & receiver) | |
7.5g digital | |
7.4V 800mAh Li-polymer |
- ,
- ,
- Co-axial, counter-rotating double blades system. ,
- Easy to fly with simple operation, designed for beginners. ,
- Ready to fly out of box ,
- Digital servo with precise movements and sensitive reaction. ,
- Efficient, precise control. ,
- Simple structure of landing skid ensures convenient adjustment and easy maintenance. ,
- Complete package with everything included. ,
NitroTek
ESKY KOB 4CH CO-AXIAL RC HELI - 2.4GHZ VERSION
340mm | |
226g | |
415mm | |
77mm | |
174mm | |
2 x 180 | |
4Ch (includes training switch and simulator port. 2.4Ghz | |
4 in 1 (with gyro, mixer, ESC & receiver) | |
7.5g digital | |
7.4V 800mAh Li-polymer |
- ,
- ,
- Co-axial, counter-rotating double blades system. ,
- Easy to fly with simple operation, designed for beginners. ,
- Ready to fly out of box ,
- Digital servo with precise movements and sensitive reaction. ,
- Efficient, precise control. ,
- Simple structure of landing skid ensures convenient adjustment and easy maintenance. ,
- Complete package with everything included. ,
NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek ESKY BELT CP V2 6CH RC HELI- 2.4 GHZ VERSION
|